My Wonder Unemployment

Alan Sondheim sondheim at panix.com
Mon Feb 7 00:32:58 CET 2005




My Wonder Unemployment


I hereby declare I am incredibly rich, having saved my unemployment
as indicated below to a net worth of $111.00, i.e. the current and
last check, still uncashed, a small piece of paper floating like a
discharge, of one or another institution or organ, just outside the
reach of waning consciousness...

Week ending Total Amount Net Amount Effective Days Release Date Type

01/30/2005	$111.00	$111.00	4 	01/31/2005	Payment
01/23/2005	$111.00	$111.00	4 	01/24/2005	Payment
01/16/2005	$111.00	$111.00	4 	01/18/2005	Payment
01/09/2005	$111.00	$111.00	4 	01/10/2005	Payment
01/02/2005	$111.00	$111.00	4 	01/03/2005	Payment
12/26/2004	$111.00	$111.00	4 	12/29/2004	Payment
12/19/2004	$111.00	$111.00	4 	12/21/2004	Payment
12/12/2004	$111.00	$111.00	4 	12/13/2004	Payment
12/05/2004	$111.00	$111.00	4 	12/06/2004	Payment
11/28/2004	$111.00	$111.00	4 	11/29/2004	Payment
11/21/2004	$55.50	$55.50	2 	11/22/2004	Payment
11/14/2004	$111.00	$111.00	4 	11/15/2004	Payment
11/07/2004	$111.00	$111.00	4 	11/08/2004	Payment
10/31/2004	$111.00	$111.00	4 	11/01/2004	Payment
10/24/2004	$111.00	$111.00	4 	10/25/2004	Payment
10/17/2004	$111.00	$111.00	4 	10/18/2004	Payment
10/10/2004	$111.00	$111.00	4 	10/12/2004	Payment
10/03/2004	$111.00	$111.00	4 	10/04/2004	Payment
09/26/2004	$111.00	$111.00	4 	09/27/2004	Payment
09/19/2004	$83.25	$83.25	3 	09/20/2004	Payment
09/12/2004	$111.00	$111.00	4 	09/17/2004	Payment
09/05/2004	$111.00	$111.00	4 	09/07/2004	Payment
08/15/2004	$111.00	$111.00	4 	08/17/2004	Payment
08/08/2004	$111.00	$111.00	4 	08/09/2004	Payment
08/01/2004	$111.00	$111.00	4 	08/02/2004	Payment


___





More information about the Syndicate mailing list