Full Disclosure Unemployment

Alan Sondheim sondheim at panix.com
Sat May 1 16:59:49 CEST 2004




Full Disclosure Unemployment


04/25/2004	$101.25	$101.25	1 	04/26/2004	Payment
04/18/2004	$202.50	$202.50	2 	04/19/2004	Payment
04/11/2004	$202.50	$202.50	2 	04/12/2004	Payment
04/04/2004	$101.25	$101.25	1 	04/05/2004	Payment
03/28/2004	$202.50	$202.50	2 	03/29/2004	Payment
03/21/2004	$202.50	$202.50	2 	03/22/2004	Payment
03/14/2004	$202.50	$202.50	2 	03/19/2004	Payment
03/07/2004	$303.75	$303.75	3 	03/08/2004	Payment
02/22/2004	$202.50	$202.50	2 	02/23/2004	Payment
02/15/2004	$303.75	$303.75	3 	02/17/2004	Payment
02/01/2004	$202.50	$202.50	2 	02/03/2004	Payment
01/25/2004	$202.50	$202.50	2 	01/26/2004	Payment
01/18/2004	$202.50	$202.50	2 	01/20/2004	Payment
01/11/2004	$202.50	$202.50	2 	01/16/2004	Payment
01/04/2004	$405.00	$405.00	4 	01/05/2004	Payment
12/28/2003	$101.25	$101.25	1 	12/30/2003	Payment
12/21/2003	$202.50	$202.50	2 	12/22/2003	Payment
12/14/2003	$202.50	$202.50	2 	12/15/2003	Payment
12/07/2003	$303.75	$303.75	3 	12/12/2003	Payment
11/30/2003	$303.75	$303.75	3 	12/12/2003	Payment
11/23/2003	$405.00	$405.00	4 	12/12/2003	Payment
11/09/2003	$303.75	$303.75	3 	12/12/2003	Payment
11/02/2003	$101.25	$101.25	1 	12/12/2003	Payment
10/12/2003	$202.50	$202.50	2 	10/14/2003	Payment
10/05/2003	$101.25	$101.25	1 	10/06/2003	Payment

The maximum I make a week is $405. If I work (telecommuting for scoring
GRE essays), I make $150/day. I make about 20k a year. I will be down to
10k a year after unemployment runs out 5/23.


_




More information about the Syndicate mailing list